Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS04	6/11/2007	241	710530.06	4230131.67	73.7	70.0	20.87	-0.41	1.09	80.41	0.16	5.22	6.40	4.06
DS04	6/11/2007	242	710480.75	4230136.05	54.9	62.2	20.87	-0.41	1.09	59.90	0.16	3.42	4.75	3.21
DS04	6/11/2007	243	710411.99	4230150.27	53.3	64.7	20.87	-0.41	1.09	58.15	0.16	3.27	4.61	3.16
DS04	6/11/2007	244	710361.71	4230171.08	55.9	66.6	20.87	-0.41	1.09	60.99	0.16	3.52	4.84	3.25
DS04	6/11/2007	245	710319.89	4230193.42	52.8	68.7	20.87	-0.41	1.09	57.61	0.16	3.22	4.57	3.15
DS04	6/11/2007	246	710279.57	4230225.60	37.6	45.6	20.87	-0.41	1.09	41.02	0.16	1.77	3.24	2.85
DS04	6/11/2007	247	710235.54	4230271.75	59.9	65.9	20.87	-0.41	1.09	65.35	0.16	3.90	5.19	3.39
DS04	6/11/2007	248	710207.22	4230310.91	63.6	62.1	20.87	-0.41	1.09	69.39	0.16	4.26	5.51	3.55
DS04	6/11/2007	249	710176.57	4230371.16	55.9	59.0	20.87	-0.41	1.09	60.99	0.16	3.52	4.84	3.25
DS04	6/11/2007	250	710158.29	4230429.35	60.9	65.3	20.87	-0.41	1.09	66.44	0.16	4.00	5.28	3.43
DS04	6/11/2007	251	710148.70	4230497.51	68.7	70.3	20.87	-0.41	1.09	74.95	0.16	4.74	5.96	3.79
DS04	6/11/2007	252	710202.32	4230502.79	50.6	47.8	20.87	-0.41	1.09	55.21	0.16	3.01	4.38	3.08
DS04	6/11/2007	253	710208.02	4230454.36	55.4	53.9	20.87	-0.41	1.09	60.44	0.16	3.47	4.80	3.23
DS04	6/11/2007	254	710219.56	4230410.97	54.6	52.9	20.87	-0.41	1.09	59.57	0.16	3.39	4.73	3.20
DS04	6/11/2007	255	710240.39	4230363.23	60.8	54.2	20.87	-0.41	1.09	66.33	0.16	3.99	5.27	3.43
DS04	6/11/2007	256	710271.81	4230314.28	52.8	50.5	20.87	-0.41	1.09	57.61	0.16	3.22	4.57	3.15
DS04	6/11/2007	257	710315.07	4230266.54	48.8	53.2	20.87	-0.41	1.09	53.24	0.16	2.84	4.22	3.04
DS04	6/11/2007	258	710362.26	4230232.59	56.6	68.9	20.87	-0.41	1.09	61.75	0.16	3.59	4.90	3.27
DS04	6/11/2007	259	710405.52	4230205.12	60.6	59.9	20.87	-0.41	1.09	66.12	0.16	3.97	5.25	3.42
DS04	6/11/2007	260	710462.33	4230189.51	54.8	60.1	20.87	-0.41	1.09	59.79	0.16	3.41	4.75	3.21
DS04	6/11/2007	261	710536.03	4230182.43	75.6	64.2	20.87	-0.41	1.09	82.48	0.16	5.40	6.56	4.17
DS04	6/11/2007	262	710532.75	4230242.58	70.3	72.6	20.87	-0.41	1.09	76.70	0.16	4.90	6.10	3.87
DS04	6/11/2007	263	710479.38	4230252.01	58.2	50.7	20.87	-0.41	1.09	63.50	0.16	3.74	5.04	3.33
DS04	6/11/2007	264	710425.92	4230264.04	57.7	49.2	20.87	-0.41	1.09	62.95	0.16	3.69	5.00	3.31
DS04	6/11/2007	265	710381.80	4230289.25	57.6	55.1	20.87	-0.41	1.09	62.84	0.16	3.68	4.99	3.31
DS04	6/11/2007	266	710343.85	4230316.30	58.5	53.7	20.87	-0.41	1.09	63.82	0.16	3.77	5.07	3.34
DS04	6/11/2007	267	710308.03	4230363.98	59.6	54.7	20.87	-0.41	1.09	65.02	0.16	3.87	5.16	3.38
DS04	6/11/2007	268	710283.45	4230405.82	60.4	52.2	20.87	-0.41	1.09	65.90	0.16	3.95	5.23	3.41
DS04	6/11/2007	269	710266.69	4230454.83	60.9	54.0	20.87	-0.41	1.09	66.44	0.16	4.00	5.28	3.43
DS04	6/11/2007	270	710261.38	4230505.31	59.5	51.1	20.87	-0.41	1.09	64.92	0.16	3.86	5.16	3.38
DS04	6/11/2007	271	710311.39	4230507.83	61.0	62.9	20.87	-0.41	1.09	66.55	0.16	4.01	5.29	3.44
DS04	6/11/2007	272	710318.47	4230455.44	63.6	51.2	20.87	-0.41	1.09	69.39	0.16	4.26	5.51	3.55
DS04	6/11/2007	273	710339.25	4230399.78	64.6	54.2	20.87	-0.41	1.09	70.48	0.16	4.35	5.60	3.59
DS04	6/11/2007	274	710381.32	4230354.51	58.1	46.5	20.87	-0.41	1.09	63.39	0.16	3.73	5.03	3.32
DS04	6/11/2007	275	710412.96	4230325.87	59.1	51.2	20.87	-0.41	1.09	64.48	0.16	3.82	5.12	3.36
DS04	6/11/2007	276	710460.38	4230299.93	59.1	53.9	20.87	-0.41	1.09	64.48	0.16	3.82	5.12	3.36
DS04	6/11/2007	277	710531.38	4230286.03	71.7	83.4	20.87	-0.41	1.09	78.23	0.16	5.03	6.22	3.95
DS04	6/11/2007	278	710528.60	4230346.69	69.6	69.6	20.87	-0.41	1.09	75.94	0.16	4.83	6.04	3.84
DS04	6/11/2007	279	710455.16	4230369.77	67.6	71.4	20.87	-0.41	1.09	73.75	0.16	4.64	5.86	3.74
DS04	6/11/2007	280	710402.37	4230411.75	53.9	55.7	20.87	-0.41	1.09	58.81	0.16	3.33	4.67	3.18
DS04	6/11/2007	281	710376.17	4230461.67	58.6	64.9	20.87	-0.41	1.09	63.93	0.16	3.78	5.08	3.34
DS04	6/11/2007	282	710365.81	4230508.98	59.8	65.7	20.87	-0.41	1.09	65.24	0.16	3.89	5.18	3.39
DS04	6/11/2007	283	710417.98	4230511.07	54.9	63.4	20.87	-0.41	1.09	59.90	0.16	3.42	4.75	3.21
DS04	6/11/2007	284	710443.97	4230447.89	88.2	63.0	20.87	-0.41	1.09	96.23	0.16	6.61	7.66	5.02
DS04	6/11/2007	285	710497.41	4230410.87	60.5	67.9	20.87	-0.41	1.09	66.01	0.16	3.96	5.24	3.42
DS04	6/11/2007	286	710526.96	4230406.24	61.6	72.0	20.87	-0.41	1.09	67.21	0.16	4.06	5.34	3.46
DS04	6/11/2007	287	710526.69	4230457.59	55.5	69.6	20.87	-0.41	1.09	60.55	0.16	3.48	4.81	3.23
DS04	6/11/2007	288	710494.21	4230475.69	64.6	54.0	20.87	-0.41	1.09	70.48	0.16	4.35	5.60	3.59
DS04	6/11/2007	289	710476.10	4230513.38	54.5	60.3	20.87	-0.41	1.09	59.46	0.16	3.38	4.72	3.20
DS04	6/11/2007	290	710521.36	4230513.50	75.0	71.3	20.87	-0.41	1.09	81.83	0.16	5.35	6.51	4.14
